The 2005 Quick Serve Restaurant Performance Study

Sponsors

 



 

Click here to see more information about our sponsors

Overall Ranking

The overall best drive-thru operation was determined by a composite score, which took into account each restaurant chain’s final ranking in each of the four categories. Because of the relative importance of speed and accuracy to the consumer, rankings in each of these two primary categories were each weighted as 40% of the final score, while menuboard appearance and speaker clarity each made up 10% of the final score.

25 points were awarded for a first place ranking in each category. 24 points were awarded for a second place ranking, 23 points for third place, etc. One point was awarded to the chain ranked 25th or last in each category. 40% of the points given for speed and accuracy are used to compile the final score. 10% of the points awarded for menuboard and speaker are likewise used to compile final scores.

RANK   RESTAURANT SPEED ORDER ACCURACY MENUBOARD APPEARANCE SPEAKER CLARITY TOTAL SCORE
1 Rally's 8.4 9.2 1.7 1.7 21
2 Chick-Fil-A 7.6 8 2.3 2.5 20.4
3 Krystal Burger 4.8 10 2.2 1.2 18.2
4 A&W 6.4 7.6 0.9 2.4 17.3
5 Del Taco 4 8.4 2.4 2.3 17.1
6 Burger King 8.8 4.4 1.5 1.3 16
7 Wendy's 10 2 1.6 1.9 15.5
8 Taco Bell 9.2 4 0.7 1.1 15
9 KFC 7.2 5.2 1 0.5 13.9
10 Checker's 9.6 0.8 2 1.4 13.8
11 Arby's 6 6 0.6 0.8 13.4
12 Whataburger 1.2 9.6 1.9 0.6 13.3
13 Long John Silvers 6.8 4.8 1.1 0.4 13.1
14 White Castle 0.8 8.8 2.5 0.7 12.8
15 Jack in the Box 2.4 6.4 1.4 2.2 12.4
16 Taco John's 5.6 3.6 0.8 1.5 11.5
17 McDonald's 8 0.4 1.2 1.8 11.4
18 Steak'n Shake 0.4 7.2 1.8 2 11.4
19 Carl's Jr. 5.2 2.4 1.3 2.1 11
20 Dairy Queen 3.2 6.8 0.2 0.2 10.4
21 Church's Chicken 3.6 5.6 0.1 0.1 9.4
22 Hardee's 2.8 2.8 2.1 1.6 9.3
23 El Pollo Loco 4.4 1.6 0.4 0.9 7.3
24 Captain D's 1.6 3.2 0.5 1 6.3
25 Popeye's Chicken 2 1.2 0.3 0.3 3.8

Up | Down | Top | Bottom
 
2008 2007 2006 2005