The 2005 Quick Serve Restaurant Performance Study

Sponsors

 



 

Click here to see more information about our sponsors
 

History of Average Service Times

2005 Rank 2004 Rank 2003 Rank 2002 Rank 2001 Rank  RESTAURANT 2005 2004 2003 2002 2001 2005 vs. 2004 2005 vs. 2003 2005 vs. 2002 2005 vs. 2001
1 1 1 1 1 Wendy's 135.65 124.69 116.22 127.21 134.67 10.96 19.43 8.44 0.98
2 2 4 7 9 Checker's 135.98 131.49 153.39 173.56 187.01 4.49 -17.41 -37.58 -51.03
3 3 6 4 7 Taco Bell 153.36 148.16 159.12 167.15 179.43 5.20 -5.76 -13.79 -26.07
4 9 7 6 2 Burger King 166.11 173.19 160.52 173.37 162.22 -7.08 5.59 -7.26 3.89
5 6 10 9 16 Rally's 167.04 169.13 182.84 182.67 205.01 -2.09 -15.80 -15.63 -37.97
6 4 5 3 4 McDonald's 167.89 152.52 156.92 162.72 170.85 15.37 10.97 5.17 -2.96
7 5 2 2 3 Chick-Fil-A 168.61 163.74 146.38 150.57 167.21 4.87 22.23 18.04 1.40
8 7 8 13 11 KFC 176.30 169.5 172.73 198.72 190.00 6.80 3.57 -22.42 -13.70
9 11 14 12 10 Long John Silvers 177.00 183.29 198.34 193.44 189.02 -6.29 -21.34 -16.44 -12.02
10 16 16 14 13 A&W 183.67 208.12 202.71 204.89 192.10 -24.45 -19.04 -21.22 -8.43
11 10 9 8 5 Arby's 185.08 174.08 173.39 176.54 173.92 11.00 11.69 8.54 11.16
12 15 11 16 20 Taco John's 185.87 199.61 193.21 208.53 216.01 -13.74 -7.34 -22.66 -30.14
13 18 13 18 8 Carl's Jr. 191.36 211.98 196.93 221.42 181.95 -20.62 -5.57 -30.06 9.41
14 8 3 5 15 Krystal 199.19 171.92 149.57 170.78 202.04 27.27 49.62 28.41 -2.85
15 22 12 17 19 El Pollo Loco 204.24 242.67 194.93 215.63 210.92 -38.43 9.31 -11.39 -6.68
16 19 18 11 12 Del Taco 209.26 213.31 208.88 185.32 191.56 -4.05 0.38 23.94 17.70
17 17 20 21 17 Church's Chicken 210.37 210.34 211.16 235.44 208.57 0.03 -0.79 -25.07 1.80
18 14