The 2006 Quick Serve Restaurant Performance Study

Sponsors

Click here to see more information about our sponsors

Average Service Time Ranking

Average Service Time is the time from when the vehicle stops at the order station to when the entire order is received. The chart below demonstrates a breakdown of the average service times for all ofthe restaurants surveyed in the 2006 Quick Serve Performance study.  Checkers was the fastest chain, averaging 125.46 seconds per vehicle for service time.  Wendy’s followed with an average of 135.09 seconds for overall service time.  Whataburger was the slowest in this study averaging 304.66 seconds overall.

RANK   RESTAURANT AVERAGE TIME IN SECONDS SAMPLE SIZE AVERAGE # OF VEHICLES
1 Checker's 125.46 362 0.96
2 Wendy's 135.09 632 1.57
3 Taco Bell 156.16 683 1.50
4 McDonald's 163.90 646 2.70
5 Burger King 165.95 606 1.42
6 KFC 173.18 603 0.98
7 Arby's 180.29 578 1.07
8 Taco Johns 185.63 298 1.08
9 Krystal 185.90 362 1.17
10 Long John Silver's 188.49 497 0.62
11 Chick-Fil-A 191.87 412 3.18
12 Bojangles 198.52 422 1.02
13 Rally's 205.50 326 1.06
14 A&W 209.35 403 1.15
15 Dairy Queen 216.52 573 0.82
16 Hardee's 219.40 538 1.06
17 Captain D's 220.32 397 0.61
18 Carl's Jr. 224.73 330 1.32
19 Jack in the Box 228.57 538 1.63
20 Popeye's Chicken 232.45 519 1.24
21 Del Taco 232.64 365 1.50
22 Church's Chicken 235.18 472 0.95
23 El Pollo Loco 237.05 280 1.19
24 White Castle 241.37 350 1.72
25 Whataburger 304.66 414 2.42
National Average 198.45 11606 1.37


Up | Down | Top | Bottom

 

 
2008 2007 2006 2005