The 2005 Quick Serve Restaurant Performance Study

Sponsors

 



 

Click here to see more information about our sponsors
 

Average Speed of Service

Average Service Time is the time from when the vehicle stops at the order station to when the entire order is received.
RANK   RESTAURANT AVERAGE TIME IN SECONDS SAMPLE SIZE AVERAGE # OF VEHICLES
1 Wendy's 135.65 596 1.63
2 Checker's 135.98 344 0.83
3 Taco Bell 153.36 590 1.78
4 Burger King 166.11 600 1.38
5 Rally's 167.04 313 1.07
6 McDonald's 167.89 598 2.67
7 Chick-Fil-A 168.61 366 2.97
8 KFC 176.3 594 0.96
9 Long John Silvers 177 463 0.71
10 A&W 183.67 359 0.81
11 Arby's 185.08 588 1.2
12 Taco John's 185.87 264 1.57
13 Carl's Jr. 191.36 329 1.48
14 Krystal 199.19 266 1.3
15 El Pollo Loco 204.24 220 1.77
16 Del Taco 209.26 282 1.53
17 Church's Chicken 210.37 445 0.74
18 Dairy Queen 212.03 524 0.91
19 Hardee's 228.5 511 1.29
20 Jack in the Box 228.85 526 1.8
21 Popeye's Chicken 230.44 487 1.19
22 Captain D's 239.5 352 0.99
23 Whataburger 240.98 416 1.37
24 White Castle 249.05 334 1.56
25 Steak'n Shake 251.47 326 0.85
National Average 193.24 10693 1.39

 


Up | Down | Top | Bottom
 
2008 2007 2006 2005